Validation Header

Validation desc

Uniepark

 

UNIEPARK

The most recent sales registered in the Deeds Office

(Information obtained from Lightstone Properties)

 

Street Name Street Number Sales Date Registration Date Sales Price Size m2 R m2
Unie 13 2023/03/28 2023/12/01 R6 750 000 1,153 R5 854
Hof 15 2023/03/27 2023/03/16 R5 700 000 1,314 R4 337
Markotter 2 2022/07/21 2022/12/02 R6 400 000 1,283 R4 988
Rozendal 6 2022/08/14 2022/11/29 R6 300 000 1,237 R5 092
Unie 5 2022/07/26 2022/10/11 R5 000 000 1,524 R3 280
Provinsie 14 2022/07/16 2022/09/29 R6 000 000 1,602 R3 745
Oranje 1 2022/05/11 2022/09/02 R5 431 250 1,931 R2 812
Transvalia 11 2022/06/11 2022/08/17 R5 350 000 1,486 R3 600
Trengrove 3 2022/02/10 2022/05/10 R4 800 000 1,362 R3 524
A. P. Venter 8 2021/11/18 2022/03/28 R5 200 000 1,357 R3 831
A. P. Venter 5 2021/11/09 2022/01/27 R4 000 000 1,221 R3 276
Oranje 5 2021/10/13 2021/12/20 R6 500 000 1,393 R4 666
Oranje 11 2021/08/30 2021/11/08 R5 300 000 1,245 R4 257
Unie 12 2021/01/08 2021/04/01 R5 250 000 1,263 R4 156
Provinsie 29 2021/01/23 2021/03/26 R5 325 000 1,034 R5 149
A. P. Venter 10 2020/11/12 2021/03/10 R5 000 000 1,370 R3 649
A. P. Venter 13 2020/10/20 2021/01/22 R5 175 000 1,221 R4 238

 

Send

:
Remember Me?
Forgot your password?
Don't have an account?Register now
By continuing I understand and agree with our Terms & Conditions and Privacy Policy.