Validation Header

Validation desc

 

PARADYSKLOOF

The most recent sales registered in the Deeds Office

(Information obtained from Lightstone Properties)

 

Street Registration Date Sales Price Size R/m²
Penny 2025/02/24 R 4 500 000 282 R 15 957
La Pastorale 2025/02/14 R 8 415 000 1166 R 7 216
Cynaroides 2025/02/07 R 8 400 000 918 R 9 150
Serruria 2024/12/13 R 12 000 000 1464 R 8 196
Kingsview Estate 2024/12/06 R 4 950 000 450 R 11 000
Serruria 2024/11/29 R 6 000 000 840 R 7 142
L'Hermitage 2024/11/25 R 740 000 999 R 740
Repens 2024/11/15 R 6 300 000 1036 R 6 081
Kingsview Estate 2024/10/31 R 3 950 000 450 R 8 777
L'Hermitage 2024/10/29 R 6 900 000 1096 R 6 295
Kingsview Estate 2024/10/28 R 4 950 000 450 R 11 000
Penny 2024/10/24 R 3 750 000 155 R 24 193
Coronata 2024/10/17 R 5 000 000 1212 R 4 125
Kingsview Estate 2024/10/07 R 5 110 000 560 R 9 125
Kingsview Estate 2024/09/25 R 3 750 000 33791 R 110
Kingsview Estate 2024/09/25 R 3 750 000 450 R 8 333
Kingsview Estate 2024/09/25 R 3 750 000 450 R 8 333
Le Montier 2024/09/11 R 3 600 000 424 R 8 490
Vallee Lustre 2024/08/21 R 11 500 000 885 R 12 994
Speciosa 2024/07/31 R 5 600 000 1000 R 5 6000
Kingsview Estate 2024/07/01 R 3 750 000 450 R 8 333
Welgegund Domaine Privé 2024/06/28 R 3 380 000 258 R 13 100
Welgegund Domaine Privé 2024/06/25 R 14 500 000 584 R 24 828

 

Send

:
Remember Me?
Forgot your password?
Don't have an account?Register now
By continuing I understand and agree with our Terms & Conditions and Privacy Policy.