Validation Header

Validation desc

Brandwacht

 

BRANDWACHT

The most recent sales registered in the Deeds Office

(Information obtained from Lightstone Properties)

 

Street Registration Date Sales Price Size R/m²
Dennerand 2025/01/31 R 26 320 000 2045 R 12 870
Buitekring 2025/01/29 R 12 000 000 594 R 20 202
Buitekring 2025/01/20 R 5 750 000 1026 R 5 604
Buitekring 2025/01/17 R 11 850 000 595 R 19 915
Nellmapius 2024/12/17 R 11 950 000 1407 R 8 493
Barry 2024/11/29 R 10 500 000 1356 R 7 743
Brandwacht 2024/11/28 R 9 500 000 1363 R 6 969
Dennerand 2024/11/14 R 6 800 000 927 R 7 335
Brandwacht 2024/09/30 R 11 750 000 2040 R 5 759
Brandwacht 2024/09/13 R 2 000 000 1145 R 1 746
Brandwacht 2024/09/03 R 3 800 000 1584 R 2 398
Le Seuer 2024/09/02 R 6 850 000 1260 R 5 436
Brandwacht Aan Rivier 2024/08/15 R 15 500 000 766 R 20 234
Brandwacht Aan Rivier 2024/08/12 R 10 700 000 573 R 18 673
Lourensz 2024/08/02 R 2 150 000 1132 R 6 223
Mazot 2024/07/26 R 4 100 000 1332 R 6 381
Draai 2024/07/25 R 3 800 000 1030 R 7 427
Bergh 2024/07/10 R 2 160 000 1001 R 6 893
Le Seuer 2024/07/10 R 2 150 000 1765 R 1 770
Buitekring 2024/06/20 R 4 100 000 1028 R 7 514

 

Send

:
Remember Me?
Forgot your password?
Don't have an account?Register now
By continuing I understand and agree with our Terms & Conditions and Privacy Policy.