Validation Header

Validation desc

Onder Papegaaiberg

 

ONDER PAPEGAAIBERG

The most recent sales registered in the Deeds Office

(Information obtained from Lightstone Properties)

 

Street Registration Date Sales Price Size R/m²
Flamingo 2025/02/11 R 1 700 000 897 R 1 895
Flamingo 2024/12/11 R 3 750 000 912 R 4 111
Dagbreek 2024/12/04 R 4 250 000 1012 R 4 199
Fisant 2024/11/08 R 2 900 000 977 R 2 968
Dagbreek 2024/10/07 R 4 200 000 974 R 4 312
Jan Frederik 2024/10/03 R 4 200 000 897 R 4 682
Jan Frederik 2024/10/01 R 4 300 000 897 R 4 793
Pelikaan 2024/09/30 R 4 100 000 1150 R 3 565
Swawel 2024/09/03 R 1 125 000 1011 R 1 112
Fisant 2024/07/19 R 4 010 000 989 R 4 054
Fisant 2024/07/04 R 4 100 000 995 R 4 120
Kiewiet 2024/06/03 R 3 800 000 960 R 3 958
Flamingo 2024/05/31 R 3 800 000 924 R 4 112
Swawel 2024/03/13 R 2 160 000 987 R 2 188
Tinktinkie 2024/03/13 R 2 150 000 1056 R 2 035
Kanarie 2024/03/06 R 4 100 000 994 R 4 124

 

Send

:
Remember Me?
Forgot your password?
Don't have an account?Register now
By continuing I understand and agree with our Terms & Conditions and Privacy Policy.