Validation Header

Validation desc

Nouveau

 

NOUVEAU

The most recent sales registered in the Deeds Office.

(Information obtained from Lightstone Properties)

 

Unit Sales Date Registration Date Sales Price Size m2 R m2
7 2023/09/26 2023/12/11 R1 800 000 75 R24 000
36 2023/09/22 2023/12/05 R1 450 000 79 R18 354
64 2023/08/23 2023/12/01 R1 680 000 18 R93 333
39 2023/08/23 2023/12/01 R1 680 000 74 R22 702
42 2023/07/17 2023/10/13 R1 690 000 74 R22 837
61 2023/07/17 2023/10/13 R1 690 000 18 R93 888
47 2023/06/30 2023/09/13 R1 130 000 18 R62 777
19 2023/06/30 2023/09/13 R1 130 000 52 R21 730
23 2022/03/11 2023/09/11 R 550 000 114 R4 824
29 2023/04/16 2023/08/23 R1 675 000 73 R22 945
48 2023/04/16 2023/08/23 R1 675 000 18 R93 055
52 2022/11/07 2023/02/10 R1 800 000 18 R100 000
28 2022/11/07 2023/02/10 R1 800 000 99 R18 181
55 2022/09/09 2023/02/06 R1 500 000 18 R83 333
3 2022/09/09 2023/02/06 R1 500 000 73 R20 547
51 2022/06/08 2022/09/19 R1 500 000 18 R83 333
44 2022/06/08 2022/09/19 R1 500 000 73 R20 547
34 2022/01/25 2022/06/15 R1 490 000 73 R20 410
15 2021/11/14 2022/03/31 R1 340 000 52 R25 769
49 2021/08/03 2022/02/11 R1 800 000 18 R100 000
40 2021/08/03 2022/02/11 R1 800 000 74 R24 324
59 2021/08/03 2022/02/11 R1 800 000 18 R100 000
30 2021/09/06 2021/12/17 R1 350 000 73 R18 493
56 2021/09/06 2021/12/17 R1 350 000 18 R75 000
11 2021/08/03 2021/10/29 R1 650 000 75 R22 000
38 2021/07/09 2021/09/13 R1 700 000 73 R23 287
35 2021/02/16 2021/04/01 R1 225 000 73 R16 780
1 2020/10/22 2021/01/21 R1 450 000 75 R19 333
53 2020/10/22 2021/01/21 R1 450 000 18 R80 555

 

Send

:
Remember Me?
Forgot your password?
Don't have an account?Register now
By continuing I understand and agree with our Terms & Conditions and Privacy Policy.