Validation Header

Validation desc

Mt Simon Estate

 

Mt Simon Estate

Most recent sales registered in the Deeds Office as at 6 May 2021

(Information obtained from Lightstone Properties)

 

Date Street Size m2 Price
February 2021 Swartberg 224 R1 070 000
February 2021 Twin Peaks 292 R1 200 000
February 2021 Tafelberg 268 R1 370 000
February 2021 Tafelberg 226 R1 300 000
February 2021 Tafelberg 240 R1 350 000
February 2021 Overberg 226 R1 250 000
January 2021 Overberg 253 R1 350 000
January 2021 Overberg 268 R1 050 000
November 2020 Simonsberg 263 R1 170 000
November 2020 Helderberg 268 R1 100 000
November 2020 Tafelberg 268 R1 100 000
November 2020 Tafelberg 268 R1 100 000
September 2020 Helderberg 268 R1 200 000
September 2020 Alberto Costa 202 R995 000
August 2020 Simonsberg 330 R1 500 000
August 2020 Twin Peaks 250 R1 300 000

 

Send

:
Remember Me?
Forgot your password?
Don't have an account?Register now
By continuing I understand and agree with our Terms & Conditions and Privacy Policy.