Validation Header

Validation desc

Molteno Park 2

 

MOLTENO PARK 2

The most recent sales registered in the Deeds Office

(Information obtained from Lightstone Properties)

 

Unit Sales Date Registration Date Sales Price Size m2 R m2
1 2023/11/22 2024/02/28 R1 580 000 51 R53 980
41 2023/12/28 2024/02/15 R1 710 000 59 R28 983
21 2023/10/16 2024/01/25 R1 400 000 57 R24 561
11 2023/09/23 2023/11/27 R1 370 000 60 R22 833
10 2023/07/19 2023/11/14 R1 400 000 57 R24 561
30 2023/03/24 2023/07/19 R1 200 000 51 R23 529
26 2022/10/14 2023/04/12 R1 250 000 59 R21 186
28   2023/03/06 R0 61 R0
35 2022/11/22 2023/03/01 R1 300 000 60 R21 666
29 2022/09/08 2022/12/15 R1 450 000 61 R23 770
37 2021/12/14 2022/02/01 R1 200 000 56 R21 428

 

Send

:
Remember Me?
Forgot your password?
Don't have an account?Register now
By continuing I understand and agree with our Terms & Conditions and Privacy Policy.