Validation Header

Validation desc

Die Boord

 

DIE BOORD

The most recent sales registered in the Deeds Office

(Information obtained from Lightstone Properties)

 

Street Registration Date Sales Price Size R/m²
Santa Rosa 2025/02/11 R 6 220 000 1047 R 5 940
Kaneel 2025/01/30 R 5 700 000 875 R 6 514
Rokewood 2025/01/28 R 8 300 000 1188 R 6 986
Lovell 2025/01/27 R 5 350 000 1186 R 4 510
Saffraan 2024/12/11 R 7 500 000 1014 R 7 396
Forelle 2024/11/13 R 6 315 000 884 R 7 143
Rokewood 2024/10/01 R 10 000 000 1237 R 8 084
Woltemade 2024/08/30 R 5 900 000 821 R 7 186
Rhodes 2024/08/28 R 4 600 000 743 R 6 191
Rhodes 2024/08/23 R 7 000 000 1116 R 6 272
Lovell 2024/07/26 R 1 850 000 463 R 3 995
Lovell 2024/07/22 R 5 700 000 1005 R 5 671
Rokewood 2024/07/12 R 11 500 000 1375 R 8 363
Formosa 2024/06/18 R 5 700 000 740 R 7 702
Elbertha 2024/06/06 R 6 800 000 1079 R 6 302

 

Send

:
Remember Me?
Forgot your password?
Don't have an account?Register now
By continuing I understand and agree with our Terms & Conditions and Privacy Policy.