Validation Header

Validation desc

Cape Bay

 

CAPE BAY

Most recent sales registered in the Deeds Office as at 2 March 2021

(Information obtained from Lightstone Properties)

 

Date Size m2 Price
September 2020 74 R1 560 000
July 2020 94 R1 840 000
July 2020  95 + 17 R1 650 000
July 2020 75 + 17 R1 680 000
May 2020 95 R2 315 000
January 2020 72 + 17 R1 600 000
November 2019 74 R1 700 000
October 2019 95 R1 850 000
September 2019 76 R1 700 000
April 2019 74 R1 680 000

 

Send

:
Remember Me?
Forgot your password?
Don't have an account?Register now
By continuing I understand and agree with our Terms & Conditions and Privacy Policy.