Validation Header

Validation desc

Akkerhof

 

AKKERHOF

The most recent sales registered in the Deeds Office

(Information obtained from Lightstone Properties)

 

Street Name Street Number Sales Date Registration Date Sales Price Size m2 R m2
Bird 65 2024/02/26 2024/06/10 R1 250 000 35 R35 714
Bird 65 2024/01/29 2024/05/06 R1 500 000 78 R19 230
Bird 65 2024/01/29 2024/04/29 R1 450 000 78 R18 589
Bird 65 2024/02/07 2024/04/19 R1 800 000 108 R16 666
Bird 65 2024/03/20 2024/04/19 R1 200 000 49 R24 489
Bird 65 2023/11/15 2024/03/06 R1 355 000 84 R16 130
Bird 65 2023/09/23 2023/12/04 R940 000 35 R26 857
Bird 65 2023/09/28 2023/11/30 R1 050 000 35 R30 000
Bird 65 2023/06/06 2023/10/09 R950 000 35 R27 142
Bird 65 2023/01/24 2023/04/05 R1 650 000 74 R22 297
Bird 65 2022/10/28 2023/01/18 R1 000 000 42 R23 809

 

Send

:
Remember Me?
Forgot your password?
Don't have an account?Register now
By continuing I understand and agree with our Terms & Conditions and Privacy Policy.