Validation Header

Validation desc

 

BOSMANS CLUB

The most recent sales registered in the Deeds Office.

(Information obtained from Lightstone Properties)

 

Sectional Title Unit Sales Date Registration Date Sales Price Size R m2
SS BOSMANS CLUB (347/2021) 309 2018/10/18 2021/12/10 R 1 523 980   31 R  49 161
SS BOSMANS CLUB (347/2021) 308 2018/10/18 2021/12/10 R 2 228 980   54 R  41 277
SS BOSMANS CLUB (347/2021) 208 2018/10/18 2021/12/10 R 1 450 000   30 R  48 333
SS BOSMANS CLUB (347/2021) 301 2018/10/19 2022/02/23 R 1 829 980   39 R  46 923
SS BOSMANS CLUB (347/2021) 310 2018/10/19 2022/02/21 R 2 829 980   73 R  38 767
SS BOSMANS CLUB (347/2021) 315 2018/11/28 2022/03/07 R 3 302 785   93 R  35 514
SS BOSMANS CLUB (347/2021) 108 2018/12/20 2022/03/23 R 1 400 000   31 R  45 161
SS BOSMANS CLUB (347/2021) 207 2019/03/05 2022/05/16 R 2 000 000   54 R  37 037
SS BOSMANS CLUB (347/2021) 201 2019/03/05 2022/08/12 R 1 778 980   39 R  45 615
SS BOSMANS CLUB (347/2021) 101 2019/03/20 2022/01/27 R 1 728 980   39 R  44 333
SS BOSMANS CLUB (347/2021) 313 2019/04/09 2021/12/10 R 3 250 000   93 R  34 946
SS BOSMANS CLUB (347/2021) 312 2019/04/09 2021/12/10 R 3 250 000   93 R  34 946
SS BOSMANS CLUB (347/2021) 311 2019/04/09 2021/12/10 R 3 250 000   93 R  34 946
SS BOSMANS CLUB (347/2021) 314 2019/07/31 2022/02/14 R 3 302 785   92 R  35 900
SS BOSMANS CLUB (347/2021) 302 2019/08/08 2021/12/22 R 1 918 980   39 R  49 205
SS BOSMANS CLUB (347/2021) 202 2019/08/08 2021/12/10 R 1 802 785   39 R  46 225
SS BOSMANS CLUB (347/2021) 307 2019/08/08 2022/01/14 R 3 119 785   66 R  47 269
SS BOSMANS CLUB (347/2021) 203 2019/09/05 2022/03/09 R 2 797 285   63 R  44 401
SS BOSMANS CLUB (347/2021) 205 2019/09/05 2021/12/10 R 2 822 785   62 R  45 529
SS BOSMANS CLUB (347/2021) 103 2020/10/14 2022/01/27 R 2 753 805   63 R  43 711
SS BOSMANS CLUB (347/2021) 213 2020/10/14 2021/12/10 R 2 680 000   64 R  41 875
SS BOSMANS CLUB (347/2021) 214 2020/12/12 2022/06/01 R 2 479 000   64 R  38 734
SS BOSMANS CLUB (347/2021) 102 2021/09/13 2022/01/27 R 1 723 805   39 R  44 200
SS BOSMANS CLUB (347/2021) 316 2021/09/13 2022/01/14 R 2 835 000   63 R  45 000
SS BOSMANS CLUB (347/2021) 115 2021/10/21 2022/01/17 R 2 625 000   64 R  41 016
SS BOSMANS CLUB (347/2021) 204 2021/10/21 2022/06/01 R 2 775 000   63 R  44 048
SS BOSMANS CLUB (347/2021) 107 2022/01/19 2022/05/06 R 2 205 000   53 R  41 604
SS BOSMANS CLUB (347/2021) 104 2022/02/04 2022/05/03 R 2 730 000   63 R  43 333
SS BOSMANS CLUB (347/2021) 215 2022/03/01 2022/05/16 R  950 000   64 R  14 844
SS BOSMANS CLUB (347/2021) 109 2022/03/01 2022/05/11 R 1 095 000   74 R  14 797
SS BOSMANS CLUB (347/2021) 206 2022/03/01 2022/05/06 R  950 000   65 R  14 615
SS BOSMANS CLUB (347/2021) 210 2022/03/01 2022/05/05 R  950 000   64 R  14 844
SS BOSMANS CLUB (347/2021) 209 2022/03/01 2022/05/05 R 1 095 000   74 R  14 797
SS BOSMANS CLUB (347/2021) 114 2022/03/01 2022/05/05 R  950 000   64 R  14 844
SS BOSMANS CLUB (347/2021) 305 2022/03/01 2022/05/04 R 1 100 000   75 R  14 667
SS BOSMANS CLUB (347/2021) 212 2022/03/01 2022/05/04 R  950 000   64 R  14 844
SS BOSMANS CLUB (347/2021) 306 2022/03/01 2022/05/04 R 1 110 000   74 R  15 000
SS BOSMANS CLUB (347/2021) 211 2022/03/01 2022/05/04 R  950 000   64 R  14 844
SS BOSMANS CLUB (347/2021) 3 2022/05/09 2022/07/25 R 1 183 177   36 R  32 866
SS BOSMANS CLUB (347/2021) 113 2022/07/18 2023/02/14 R 2 625 000   63 R  41 667
SS BOSMANS CLUB (347/2021) 113 2022/07/18 2023/02/14 R   0   63 R   0
SS BOSMANS CLUB (347/2021) 106 2022/08/05 2022/11/28 R 2 850 000   65 R  43 846
SS BOSMANS CLUB (347/2021) 112 2022/09/14 2022/11/28 R 2 625 000   64 R  41 016
SS BOSMANS CLUB (347/2021) 105 2022/09/14 2022/11/28 R 2 940 000   63 R  46 667
SS BOSMANS CLUB (347/2021) 304 2022/09/22 2023/02/14 R 1 110 000   75 R  14 800
SS BOSMANS CLUB (347/2021) 304 2022/09/22 2023/02/14 R   0   75 R   0
SS BOSMANS CLUB (347/2021) 110 2022/09/22 2023/02/14 R  950 000   66 R  14 394
SS BOSMANS CLUB (347/2021) 110 2022/09/22 2023/02/14 R   0   66 R   0
SS BOSMANS CLUB (347/2021) 111 2023/03/27 2023/06/20 R  970 000   64 R  15 156

 

Send

:
Remember Me?
Forgot your password?
Don't have an account?Register now
By continuing I understand and agree with our Terms & Conditions and Privacy Policy.