Validation Header

Validation desc

Alexanderhof

 

ALEXANDERHOF

The most recent sales registered in the Deeds Office

(Information obtained from Lightstone Properties)

 

Unit Sales Date Registration Date Sales Price Size R/m²
18 2020/11/14 2022/11/25 R 1 780 000 78 R  22 820
32 2022/06/06 2022/08/29 R 1 775 000 71 R  25 000
8 2021/11/09 2022/03/30 R 1 750 000 71 R  24 647
1 2021/11/10 2022/03/14 R 1 620 000 78 R  20 769
25 2021/11/04 2021/12/15 R 1 900 000 78 R  24 358
17 2021/07/24 2021/10/11 R 1 890 000 79 R  23 924
13 2020/11/20 2021/03/12 R 1 930 000 78 R  24 743
29 2020/10/05 2021/02/12 R 1 860 000 78 R  23 846
4 2020/03/05 2020/10/01 R 1 966 000 91 R  21 604

 

Send

:
Remember Me?
Forgot your password?
Don't have an account?Register now
By continuing I understand and agree with our Terms & Conditions and Privacy Policy.