Validation Header

Validation desc

Simonsrust

 

SIMONSRUST

The most recent sales registered in the Deeds Office

(Information obtained from Lightstone Properties)

 

Street Name Street Number Sales Date Registration Date Sales Price Size m2 R m2
Simonsrust 67 2023/10/31 2024/04/12 R2 200 000 151 R14 569
Simonsrust 55 2023/12/07 2024/01/31 R2 650 000 113 R23 451
Simonsrust 52 2023/12/05 2024/01/16 R2 950 000 113 R26 106
Simonsrust 45 2023/09/16 2024/01/09 R2 625 000 97 R27 061
Simonsrust 56 2023/02/16 2023/10/31 R2 800 000 113 R24 778
Simonsrust 17 2023/07/11 2023/10/24 R2 500 000 113 R22 123
Simonsrust 16 2023/08/25 2023/10/23 R3 200 000 113 R28 318
Simonsrust 66 2023/06/05 2023/08/01 R2 200 000 124 R17 741
Simonsrust 19 2023/05/09 2023/06/27 R2 300 000 116 R19 827
Simonsrust 58 2022/12/10 2023/03/31 R2 800 000 111 R25 225
Simonsrust 65 2022/12/13 2023/02/24 R2 200 000 122 R18 032
Simonsrust 73 2022/10/21 2023/02/14 R2 250 000 109 R20 642
Simonsrust 24 2022/10/29 2023/01/24 R2 100 000 115 R18 260
Simonsrust 12 2022/09/05 2022/12/21 R2 750 000 113 R24 336
Simonsrust 31 2022/08/10 2022/12/13 R3 050 000 113 R26 991
Simonsrust 28 2022/08/04 2022/11/09 R3 100 000 113 R27 433
Simonsrust 69 2022/04/14 2022/08/12 R2 600 000 111 R23 423
Simonsrust 54 2022/02/25 2022/07/12 R2 550 000 113 R22 566
Simonsrust 18 2020/10/22 2022/06/02 R1 200 000 116 R10 344
Simonsrust 1 2021/11/29 2022/03/23 R2 735 000 175 R15 628
Simonsrust 9 2022/01/10 2022/03/16 R2 600 000 116 R22 413
Simonsrust 11 2021/10/07 2022/01/14 R2 820 000 113 R24 955
Simonsrust 46 2021/09/16 2021/12/06 R2 300 000 111 R20 720
Simonsrust 7 2021/05/13 2021/11/30 R2 600 000 114 R22 807
Simonsrust 38 2021/07/10 2021/09/03 R2 100 000 116 R18 103
Simonsrust 53 2020/08/21 2021/01/14 R2 500 000 111 R22 522
Simonsrust 68 2019/12/01 2020/01/17 R2 600 000 163 R15 950
Simonsrust 42 2019/10/16 2019/11/25 R2 225 000 113 R19 690
Simonsrust 57 2019/04/08 2019/06/24 R2 650 000 160 R16 562
Simonsrust 34 2018/12/07 2019/02/15 R2 500 000 115 R21 739
Simonsrust 5 2018/10/01 2019/01/21 R2 350 000 115 R20 434

 

Send

:
Remember Me?
Forgot your password?
Don't have an account?Register now
By continuing I understand and agree with our Terms & Conditions and Privacy Policy.