Validation Header

Validation desc

Prinspark

 

PRINSPARK

The most recent sales registered in the Deeds Office.

(Information obtained from Lightstone Properties)

 

Sectional Scheme Unit Sales Date Registration Date Sales Price Size R m2
PRINSPARK 56 2021/01/19 2021/05/05 R 985 000 50 R 19 700
PRINSPARK 2 2021/03/16 2021/05/31 R 900 000 43 R 20 930
PRINSPARK 5 2021/03/23 2021/07/01 R 990 000 43 R 23 023
PRINSPARK 13 2021/04/07 2021/06/28 R 915 000 43 R 21 279
PRINSPARK 18 2021/05/18 2021/09/13 R 950 000 50 R 19 000
PRINSPARK 57 2021/07/30 2021/09/21 R 915 000 43 R 21 279
PRINSPARK 88 2021/08/05 2021/12/14 R 1 000 000 48 R 20 833
PRINSPARK 1 2021/11/19 2022/03/16 R 930 000  43 R 21 000
PRINSPARK 26 2021/12/17 2022/03/04 R 750 000 48 R 15 625
PRINSPARK 73 2022/01/09 2022/04/07 R 850 000 42 R 20 238
PRINSPARK 60 2022/01/10 2022/05/19 R 800 000 43 R 18 604
PRINSPARK 28 2022/02/04 2022/04/26 R 920 000 48 R 19 166
PRINSPARK 29 2022/02/12 2022/05/16 R 995 000 48 R 20 729
PRINSPARK 116 2022/03/07 2022/05/25 R 850 000 48 R 17 708
PRINSPARK 17 2022/03/08 2022/06/23 R 800 000 50 R 16 000
PRINSPARK 42 2022/03/17 2022/09/05 R 920 000 43 R 21 395
PRINSPARK 21 2022/07/01 2022/12/06 R 815 000 48 R 16 979
PRINSPARK 32 2022/08/27 2022/12/15 R 880 000 48 R 18 333
PRINSPARK 34 2022/12/14 2023/04/05 R 970 000 48 R 20 208
PRINSPARK 22 2023/06/12 2023/08/25 R 865 000 48 R 18 020

 

Send

:
Remember Me?
Forgot your password?
Don't have an account?Register now
By continuing I understand and agree with our Terms & Conditions and Privacy Policy.