Validation Header

Validation desc

La Roche

 

LA ROCHE

The most recent sales registered in the Deeds Office

(Information obtained from Lightstone Properties)

 

Erf Sales Date Registration Date Sales Price Size R/m²
16748 2021/02/01 2021/05/10 R 1 700 000 460 R 3 695
16773 2021/02/04 2021/05/06 R 1 035 000 331 R 3 126
16809 2021/03/08 2021/06/15 R 1 300 000 313 R 4 153
16802 2021/03/23 2021/07/12 R 3 600 000 332 R 10 843
16750 2021/05/10 2021/08/23 R 1 850 000 521 R 3 550
16835 2021/05/20 2021/11/05 R 3 400 000 352 R9 659
16789 2021/07/01 2021/11/16 R 2 950 000 280 R 10 535
16812 2021/07/07 2021/12/17 R 1 700 000 554 R 3 068
16787 2021/09/13 2021/11/30 R 3 250 000 280 R 11 607
16803 2021/09/24 2022/02/02 R 3 000 000 332 R 9 036
16781 2021/11/21 2022/03/22 R 995 000 343 R 2 900
16761 2022/02/09 2022/08/15 R 1 205 000 328 R 3 673
16786 2022/03/25 2022/09/29 R 2 800 000 280 R 10 000
16820 2022/04/28 2022/08/10 R 4 990 000 308 R 16 201
16779 2022/05/07 2022/08/05 R 4 600 000 343 R 13 411
16815 2022/05/11 2023/09/19 R 1 370 000 333 R 4 114
16782 2023/02/01 2023/04/19 R 960 000 343 R 2 798

 

Send

:
Remember Me?
Forgot your password?
Don't have an account?Register now
By continuing I understand and agree with our Terms & Conditions and Privacy Policy.