Validation Header

Validation desc

Karindal

 

 

KARINDAL

The most recent sales registered in the Deeds Office

(Information obtained from Lightstone Properties)

 

Street Name Street Number Sales Date Registration Date Sales Price Size m2 R m2
Jonkershoek 106 2023/08/28 2023/10/31 R10 000 000 1,046 R9 560
Bosch-en-Dal 8 2022/11/04 2023/01/31 R8 700 000 1,139 R7 638
Bergvliet 4 2022/10/13 2023/01/30 R7 500 000 1,109 R6 762
Otterkuil 2 2022/09/09 2022/12/01 R8 500 000 766 R11 096
Jonkershoek 111 2022/05/27 2022/08/08 R7 650 000 742 R10 309
Zwaanswyk 1 2022/03/16 2022/08/01 R19 850 000 947 R20 960
Lanzerac 12 2022/05/18 2022/07/20 R6 000 000 941 R6 376
Lanzerac 10 2021/11/21 2022/02/11 R9 000 000 949 R9 554
Libertas 5 2021/11/25 2022/02/08 R13 750 000 1,094 R14 488
Bosch-en-Dal 6 2021/10/18 2022/01/31 R8 600 000 907 R7 861
Martinson 13 2021/06/15 2021/08/23 R4 550 000 952 R5 016
Zwaanswyk 14 2021/04/01 2021/07/20 R11 000 000 1,094 R11 554
Thibault 24 2021/01/28 2021/04/15 R22 700 000 1,997 R11 367
Lanzerac 6 2020/10/02 2021/04/14 R5 950 000 1,016 R5 856
Bosch-en-Dal 1 2020/11/22 2021/03/09 R5 500 000 1,158 R4 749

 

Send

:
Remember Me?
Forgot your password?
Don't have an account?Register now
By continuing I understand and agree with our Terms & Conditions and Privacy Policy.