Validation Header

Validation desc

Jamestown

 

JAMESTOWN

The most recent sales registered in the Deeds Office

(Information obtained from Lightstone Properties)

 

Street Registration Date Sales Price Size R/m²
Rorine 2024/05/23 R 550 000 438 R 1 255
Rolinda 2023/10/12 R 715 000 440 R 1 625
Festival 2023/05/25 R 810 000 433 R 1 870
Parfaite 2023/03/29 R 830 000 421 R 1 971
Parfaite 2023/05/04 R 900 000 403 R 2 233
Earlibelle 2023/05/02 R 900 000 504 R 1 785
Parfaite 2023/09/26 R 950 000 449 R 2 115
Torrey 2024/02/29 R 1 500 000 535 R 2 803
Rolinda 2024/01/30 R 1 600 000 547 R 2 925
Webersvalley 2024/04/26 R 1 900 000 537 R 3 538
Parfaite 2023/05/02 R 1 950 000 529 R 3 686

 

Send

:
Remember Me?
Forgot your password?
Don't have an account?Register now
By continuing I understand and agree with our Terms & Conditions and Privacy Policy.