Validation Header

Validation desc

Die Rand

 

DIE RAND

The most recent sales registered in the Deeds Office

(Information obtained from Lightstone Properties)

 

Date Size m2 Price
November 2021 51 R1 200 000
October 2021 39 R875 000
October 2021 39 R780 000
October 2021 66 R1 275 000
September 2021 78 R1 400 000
September 2021 49 R960 000
May 2021 70 R1 275 000
April 2021 49 R930 000
April 2021 48 R875 000
March 2021 66 R1 235 000
February 2021 78 R1 300 000
January 2021 68 R1 200 000
January 2021 66 R1 350 000
October 2020 48 R1 050 000
September 2020 38 R750 000
August 2020 74 R1 415 000
August 2020 66 R1 100 000
March 2020 66 R1 420 000
February 2020 66 R1 170 000

 

Send

:
Remember Me?
Forgot your password?
Don't have an account?Register now
By continuing I understand and agree with our Terms & Conditions and Privacy Policy.