Validation Header

Validation desc

Die Rand

 

DIE RAND

The most recent sales registered in the Deeds Office

(Information obtained from Lightstone Properties)

 

Unit Suburb Sales Date Registration Date Sales Price Size R/m²
132 Die Rand 2025/01/21 2025/05/09 R 1 470 000 74 R  19 184
89 Die Rand 2024/12/05 2025/03/06 R 1 950 000 66 R  29 545
31 Die Rand 2024/11/27 2025/02/07 R 1 795 000 78 R  23 012
75 Die Rand 2024/10/18 2025/01/03 R 1 650 000 66 R  25 000
97 Die Rand 2024/09/18 2024/12/03 R 1 800 000 66 R  27 272
145 Die Rand 2024/08/11 2024/10/29 R 1 025 000 48 R  21 354
140 Die Rand 2024/08/11 2024/10/29 R 1 075 000 49 R  21 938
33 Die Rand 2024/05/17 2024/09/19 R 1 750 000 78 R  22 435
10 Die Rand 2024/07/08 2024/09/13 R 1 600 000 51 R  31 372
11 Die Rand 2024/02/23 2024/09/06 R 1 250 000 51 R  24 509
30 Die Rand 2024/07/11 2024/08/30 R 1 790 000 78 R  22 948
59 Die Rand 2024/04/22 2024/07/19 R 1 460 000 66 R  22 121
55 Die Rand 2024/05/08 2024/07/05 R 1 650 000 66 R  25 000
70 Die Rand 2024/01/21 2024/05/17 R 1 100 000 66 R  16 666
23 Die Rand 2024/01/30 2024/04/10 R 1 875 000 66 R  28 409
124 Die Rand 2023/11/23 2024/03/04 R 1 047 000 38 R  27 552
120 Die Rand 2023/11/05 2024/01/16 R 1 200 000 38 R  31 578

 

Send

:
Remember Me?
Forgot your password?
Don't have an account?Register now
By continuing I understand and agree with our Terms & Conditions and Privacy Policy.