Validation Header

Validation desc

Bosmans

 

BOSMANS

The most recent sales registered in the Deeds Office

(Information obtained from Lightstone Properties)

 

Unit Street Sales Date Registration Date Sales Price Size m2 R m2
84 Laer Dorp 2024/07/15 2024/09/11 R2 600 000 83 R31 325
30 Laer Dorp 2024/01/16 2024/05/08 R1 650 000 56 R29 464
41 Laer Dorp 2023/09/26 2024/02/08 R2 325 000 81 R28 703
24 Laer Dorp   2024/02/02 R0 81 R0
94 Laer Dorp 2023/10/08 2024/01/05 R1 750 000 60 R29 166
20 Laer Dorp 2023/09/21 2023/12/01 R2 200 000 81 R27 160
45 Laer Dorp   2023/08/22 R0 81 R0
82 Laer Dorp 2023/06/09 2023/08/02 R1 750 000 60 R29 166
99 Laer Dorp 2023/04/22 2023/07/24 R2 700 000 83 R32 530
120 Laer Dorp 2023/02/27 2023/06/26 R2 100 000 85 R24 705
1 Laer Dorp 2023/02/16 2023/05/26 R2 275 000 77 R29 545
4 Laer Dorp 2022/11/28 2023/04/06 R2 080 000 81 R25 679
35 Laer Dorp 2022/12/02 2023/02/23 R2 200 000 81 R27 160
113 Laer Dorp 2022/11/01 2023/02/16 R2 200 000 88 R25 000

 

Send

:
Remember Me?
Forgot your password?
Don't have an account?Register now
By continuing I understand and agree with our Terms & Conditions and Privacy Policy.